Multi - Consumer properties
The window in which several consumers can be previewed and modified. Changes in this window will be overwritten in already inserted elements.
Edit multiple Consumers
Objects that can be selected by filters: Consumers, Junctions, Trenches.
Consumers can be filtered by: * All items, * Circuit: I, II, III, IV, V, VI, * Delivery group.\ Or added manually by picking them from the drawing.
General data
In the window, there is a summary of settings for the selected consumers. To remove or add elements from the list use bin icon and “Add” button. Newly selected iteams will be added to existing list of elements The list of items might be mixed if previously elements were selected differently.
-
Scheduling
- Consumer name – naming same as entered during insertion of elements,
-
Building connection
-
Wall Seals – specifies protection and seal material for pipes entering buildings (going through the wall):
- None – wall seals will not be selected into bill of material.
- NPW sleeve– wall seals for non-pressurized water areas. The set contains a wall sleeve and a shrink sleeve. The set contains a wall sleeve and a shrink sleeve.
- NPW through sealing– wall seals for non-pressurized water areas. The set contains the wall through sealing and the clamping ring.
- PWP – wall seals for pressurized water areas <0.3 bar.
- PWS – wall seals for pressurized water areas >0.3 bar or with wall over 200mm thickness.Consist of PWP wall seal and additional Uponor Ecoflex insert which should be to dissipate any stresses.
-
Heating system
-
Input
Editable values for selected Consumers:- Power [kW] – if provided as method of the calculations, field will be editable. The calculations will be based on power value given in kW units,
- Flow [l/s] – if provided as method of the calculations, field will be editable. The calculations will be based on flow value given in l/s units,
- Designed pressure drop [kPa] - pressure drop allowed in Consumers. Pressure drop at Consumer side, including required minimum pressure on the plumbing fixtures in the building and pressure losses on the installation. This value will be added to pump pressure head.
- Additional pipe [m] – possibility to add extra amount of pipe to the bill of material.
- Fitting system - preference of Q&E or Wipex system.
- Use Q&E fittings – Q&E fittings will be used to create junction connections and connection points.
- Use Wipex fittings – Wipex fittings will be used to create junction connections and connection points. dimension
- Connection type – depending on the selected fitting type choose the item from the drop-down list:
Fitting Type Q&E
Product / Code | Reference number | |
---|---|---|
Adapter male thread PL | QE-MTPLR | 1023003 1023005 1023006 1023007 1023008 1047191 |
Adapter male thread PL G | QE-MTPLG | 1058426 1033435 1091850 1046424 1033436 1033437 1091851 1033438 1091852 1047862 1091853 1047863 1047864 1091851 1091852 1091853 |
Adapter male thread PL W | QE-MTPLG | 1008730 1008732 1008866 1008730 1022290 1008867 |
Adapter female thread PL | QE-FTPL | 1023012 1023013 1047866 1047867 1023026 1058464 1023009 1091848 1023010 1091849 1023011 |
Elbow adapter male thread PL | QE-MTPLE | 1058471 1058472 1023019 1023020 1023021 1023022 1047877 |
Elbow adapter female thread PL | QE-FTPLE | 1023023 1091859 1023024 1091860 1023025 1023026 |
Coupling PL | 1058467 1047193 1047194 1047195 1047193 1047194 1047195 | |
Adapter male thread DR | QE-MTDR | 1063735 1063736 1063806 1118974 1063732 1063733 1063734 1063737 |
Adapter male thread DR W | QE-MTDRW | 1063810 1063724 1063725 1063727 1063728 1063810 |
Elbow adapter male thread DR | QE-MTDRE | 1063748 1063750 |
Adapter PL QE | RS-QE | 1047021 1047022 1047023 1047024 1047026 |
Elbow PPSU | 1008679 1008680 1008681 1001245 1008683 1042859 1042858 1091863 1085080 | |
Coupling PPSU | 1008671 1001235 1008673 1042866 1042865 |
Fitting Type Wipex
Product | Reference number | |
---|---|---|
Elbow (elbow + coupling) | e.g., 1018350 1018328 | |
Coupling | e.g., 1018336 | |
Fix Point (end cap, coupling, fixpoint sleeve) | e.g., 1018336 1018306 1018302 1018355 | |
Socket (end cap, coupling, sleeve) | e.g., 1018336 1018306 1018355 | |
Fix point no sleeve | e.g., 1018336 1018306 1018302 | |
Flange (only single pipe) | 1018359 1018360 1018361 1018362 1018363 1018364 1018365 | |
Jointing Equal | 1042972 1042973 1042980 1042984 1042981 1042985 1042986 1042987 1078365 1121635 1121636 1042970 1042974 1042979 1042983 1042982 |
- Dimension – software calculates the appropriate fitting dimension based on the pipe diameter. Selection of different fitting diameter is possible if another fitting is available in the country portfolio.
-
Additional elements to connection type – additionally to the selected connection type, the program gives the possibility to add elements as follow:
-
Entry bend – house connection, L-curve pipe, except quattro pipe,
-
Transit through coupling – except quattro pipe,
-
Transit through elbow – except quattro pipe
-
-
Add bending fixtures – add elements to bend the pipe with pipe bend support, e.g. 1034302,1034303.
Domestic water system
-
Input
- Number of apartments [-] – if provided as method of the calculations, field will be editable. The calculations according to number of apartments indicated in Consumers.
- Flow [l/s] – if provided as method of the calculations, field will be editable. The calculations will be based on flow value given in l/s units, further set in Consumers,
- Designed pressure drop [kPa] - pressure drop allowed in Consumers. Pressure drop at Consumer side, including required minimum pressure on the plumbing fixtures in the building and pressure losses on the installation. This value will be added to pump pressure head.
- Additional pipe [m] – possibility to add extra amount of pipe to the bill of material.
- Fitting system - preference of Q&E or Wipex system.
- Use Q&E fittings – Q&E fittings will be used to create junction connections and connection points.
- Use Wipex fittings – Wipex fittings will be used to create junction connections and connection points. dimension
- Connection type – depending on the selected fitting type choose the item from the drop-down list:
Fitting Type Q&E
Product / Code | Reference number | |
---|---|---|
Adapter male thread PL | QE-MTPLR | 1023003 1023005 1023006 1023007 1023008 1047191 |
Adapter male thread PL G | QE-MTPLG | 1058426 1033435 1091850 1046424 1033436 1033437 1091851 1033438 1091852 1047862 1091853 1047863 1047864 1091851 1091852 1091853 |
Adapter male thread PL W | QE-MTPLG | 1008730 1008732 1008866 1008730 1022290 1008867 |
Adapter female thread PL | QE-FTPL | 1023012 1023013 1047866 1047867 1023026 1058464 1023009 1091848 1023010 1091849 1023011 |
Elbow adapter male thread PL | QE-MTPLE | 1058471 1058472 1023019 1023020 1023021 1023022 1047877 |
Elbow adapter female thread PL | QE-FTPLE | 1023023 1091859 1023024 1091860 1023025 1023026 |
Coupling PL | 1058467 1047193 1047194 1047195 1047193 1047194 1047195 | |
Adapter male thread DR | QE-MTDR | 1063735 1063736 1063806 1118974 1063732 1063733 1063734 1063737 |
Adapter male thread DR W | QE-MTDRW | 1063810 1063724 1063725 1063727 1063728 1063810 |
Elbow adapter male thread DR | QE-MTDRE | 1063748 1063750 |
Adapter PL QE | RS-QE | 1047021 1047022 1047023 1047024 1047026 |
Elbow PPSU | 1008679 1008680 1008681 1001245 1008683 1042859 1042858 1091863 1085080 | |
Coupling PPSU | 1008671 1001235 1008673 1042866 1042865 |
Fitting Type Wipex
Product | Reference number | |
---|---|---|
Elbow (elbow + coupling) | e.g., 1018350 1018328 | |
Coupling | e.g., 1018336 | |
Fix Point (end cap, coupling, fixpoint sleeve) | e.g., 1018336 1018306 1018302 1018355 | |
Socket (end cap, coupling, sleeve) | e.g., 1018336 1018306 1018355 | |
Fix point no sleeve | e.g., 1018336 1018306 1018302 | |
Flange (only single pipe) | 1018359 1018360 1018361 1018362 1018363 1018364 1018365 | |
Jointing Equal | 1042972 1042973 1042980 1042984 1042981 1042985 1042986 1042987 1078365 1121635 1121636 1042970 1042974 1042979 1042983 1042982 |
- Dimension – software calculates the appropriate fitting dimension based on the pipe diameter. Selection of different fitting diameter is possible if another fitting is available in the country portfolio.
-
Additional elements to connection type – additionally to the selected connection type, the program gives the possibility to add elements as follow:
-
Entry bend – house connection, L-curve pipe, except quattro pipe,
-
Transit through coupling – except quattro pipe,
-
Transit through elbow – except quattro pipe
-
-
Add bending fixtures – add elements to bend the pipe with pipe bend support, e.g. 1034302,1034303.
Annotations
-
Settings
Editable values for selected Consumers:- Font Size – indicates fonts size in AutoCAD units,
- Annotation type:
- Abbreviations – e.g., Q = 15kW,
- Full Name – e.g., Power = 15kW.
-
Heating system – gives the opportunity to display the following values:
- Power,
- Flow,
- Pressure drop.
- Domestic water system – gives the opportunity to display the following values:
- Number of apartments,
- Flow,
- Pressure drop.